Map loading...
JOYCE HARPER
THE PADDOCK, WISSETT ROAD,
HALESWORTH, SUFFOLK
IP19 8PU
Tel: 01986 872526
Fax: 01986 872526
Weavers Cottage comfortably sleeps 4 people.
Weavers Cottage has been renovated into comfortable family accommodation, situated on the outskirts of the picturesque market town of Halesworth within easy walking distance of the town centre. It has full gas central heating, heating and electricity costs included. Duvets, linen and towels provided. Large conservatory, enclosed garden and off-road parking for two cars.
The comfortable lounge has exposed beams and an inglenook brick fireplace with woodburner. (Initial supply of wood provided in the winter months.) In addition to the sofa, TV, DVD and video, there is also a new double sofa bed for the additional sleeping arrangements.
The lounge leads into the bright kitchen with dishwasher, fridge freezer, washing machine, tumble dryer, microwave, electric cooker and brick floor. There is a stable door into the large conservatory, which leads out to the large enclosed garden with swinging seat, garden furniture, BBQ and clothes line.
Upstairs there is a double bedroom with brick chimney breast, two single bedrooms and a family bathroom with over-bath shower.
Sorry, No Smoking and No Pets.
Travel cot and stair-gate available.
Changeover day normally Saturday, but we are very flexible.
Arrivals 3.00 p.m., departures 10.00 a.m.
Short breaks available.

Halesworth, Suffolk, eight miles from Southwold
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £300.00
Price per week - High Season: £475.00
Short breaks from: £65.00
£100 Deposit secures booking, remainder payable six weeks prior to start date of booking.
Cheque
Availability Calendar: (last updated: Monday 17th November 2008)
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £300 | |||||||
| £300 | |||||||
| £300 | |||||||
| £300 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £300 | 29 | 30 | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £300 | 1 | 2 | 3 | 4 | 5 | ||
| £300 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £300 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £450 | X | X | X | X | X | X | X |
| £450 | X | X | X | X | X | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £450 | X | X | |||||
| £325 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £325 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £325 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £325 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £325 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £325 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £325 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £400 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £400 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £345 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £345 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £345 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £345 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £345 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £345 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £345 | 1 | 2 | 3 | ||||
| £425 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £425 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £425 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £375 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £375 | 1 | ||||||
| £400 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £375 | X | X | X | X | X | X | X |
| £375 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £425 | X | X | X | X | X | X | X |
| £400 | 30 | 31 | |||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £400 | 1 | 2 | 3 | 4 | 5 | ||
| £400 | X | X | X | X | X | X | X |
| £400 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £400 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £400 | 27 | 28 | 29 | 30 | |||
| July 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £400 | 1 | 2 | 3 | ||||
| £400 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £400 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £495 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £495 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £495 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £495 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £495 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £495 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £495 | 29 | 30 | 31 | ||||
| September 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £495 | 1 | 2 | 3 | 4 | |||
| £395 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £395 | X | X | X | X | X | X | X |
| £395 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £395 | 26 | 27 | 28 | 29 | 30 | ||
| October 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £395 | 1 | 2 | |||||
| £375 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £375 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £425 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £425 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £345 | 31 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.