Map loading...
Kay Smith
Far Close
Knock
Appleby-in-Westmorland
Cumbria
CA16 6DN
Tel: 017683 61333
The Old Smithy comfortably sleeps 6 people.
The farm is a livestock farm with suckler cows and two pedigree sheep flocks. Swaledales which run on the higher ground and fell and the Lleyns which are kept on the lower ground. There are also horses, chickens (hopefully to provide a few eggs!), sheepdogs and the family pets.
Ideal for walking enthusiasts or those just wanting to relax in the countryside and use it as a base to explore the beautiful Eden Valley and nearby Lake District. The Yorkshire Dales, Hadrianswall and the North Pennines are all within easy reach. There are a number of circular walks of varying difficulty from the door. There is also game fishing on the river Eden.
Inside you will find a comfortable lounge featuring an original cast iron range
(fuel is provided for winter use) flag stone floor and exposed beams.
Also TV / Video / DVD and CD player.
The kitchen / dining room with oak beams and light kitchen units is fitted with a electric oven and hob, dishwasher, fridge, microwave oven and a small freezer.
The cottage sleeps 6 people in 3 bedrooms.
The master bedroom boasts a 5' king sized bed, storage and sitting area.
The second and third bedrooms each have 2 single beds. Quality bed linen, duvets, pillows, are also provided
The bathroom is fully modernized and offers a large walk in shower, low level WC, vanity unit, shaver point (240/110) and plenty of space for personal toiletry items. Quality towels are provided.
There is also a separate WC on the first floor.
There is a heated porch at the rear of the cottage for drying boots, coats, etc.
Between Dufton & Knock, 5 miles from Appleby, on the Pennine Way
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £285.00
Price per week - High Season: £520.00
Short breaks from: £200.00
Cheque
Typically suitable for a person with sufficient mobility to climb a flight of steps but would benefit from fixtures and fittings to aid balance.
Availability Calendar: (last updated: Sunday 31st August 2008)
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £410 | |||||||
| £410 | 8 | 9 | 10 | 11 | |||
| £410 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £410 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £325 | 26 | 27 | 28 | 29 | 30 | ||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £325 | 1 | 2 | |||||
| £325 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £325 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £410 | X | X | X | X | X | X | X |
| £325 | X | X | X | X | X | X | X |
| £285 | 31 | ||||||
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £285 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £285 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £285 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £285 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £285 | 28 | 29 | 30 | ||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £285 | 1 | 2 | 3 | 4 | |||
| £285 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £285 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £520 | X | X | X | X | X | X | X |
| £520 | X | X | X | X | X | X | |
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £520 | 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| August 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
![]() Living Room |
![]() Bedroom |
![]() Kitchen |
![]() Sunset over hayfield |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.