Map loading...
Dave Smith
Manor cottages
Penally Manor House
Penally
Tenby
SA70 7PZ
Tel: 01834 842735
The Coach House, Penally, Tenby. comfortably sleeps 5 people.
Family Bathroom, bath with shower attachment W C & WHB.
Lounge Diner Wide screen T V. Digi Box, recordable D V D.
Full gas central heating
Cot and high chair available if required
Parking for 2 cars
PLEASE CLICK ON OWNERS WEBSITE FOR ON LINE BOOKING
The Coach House is one of Four properties available in the exclusive grounds of the fine Gothic Style property known as Penally Manor house, The grounds are approximately 4.5 acres of predominantly woodland with spectacular sea views across the golf course to the Gower, Worms Head, Caldey Island and Tenby. The Manor is in the Penally Conservation area and central to the village.
Picturesque Penally is in the heart of Little England Beyond Wales. Adjacent to the cheerful holiday resorts of Tenby and Saundersfoot. A pretty village with panoramic views across the golf course and Giltar point to Carmarthen Bay. It has a 13th century church and a 6th century Celtic cross. For your convenience there is a Post Office stores, 3 pubs all serving food, a restaurant, a fine Country House Hotel and the railway station.
Tenby town centre is 2 miles from the Manor by road or a pleasant walk across the Golf Course and along the South Beach.
Local attractions include:-
Ritec Valley Buggies
Trefloyne Golf Park
Tenby Golf Club
Pembrokeshire Coastal Path
Oakwood Coaster Country Theme Park
Folly Farm Adventure Park
Dinosaur Park
Heatherton Sports Park
Manor House Wildlife and Leisure Park
Crystal Maze and Ten Pin Bowling
Manorbier Castle
Carew Castle and Tidal Mill
Penhoyle Fishing Park
Medieval Merchants House, Tenby.
There are over 50 safe and sandy beaches to choose from in Pembrokeshire including sheltered coves huge surfing beaches and of course Tenbys popular North and South Beaches.
Its traffic jam free. Traffic can sometimes be slow (why rush when its so
nice) but its very rarely at a standstill.
The Pembrokeshire Coast Path is 186 miles in length and the Manor is just 1 mile from it.
The Pembrokeshire section of the Celtic Cycle Route is closeby and 90 miles long it winds its way around most of the coast from Tenby to Fishguard.
Pembrokeshire is one of Britains special places with almost a third being in the National Park, including just about all of the coast and Preseli Hills and part of the Daugleddau Estuary.
Tranquil Village setting close to Tenby's renowned South Beach
Quiet location with Sea views from both double rooms, Sun balcony, Lounge Kitchen and patio. Stone cottage created in the manors former Coach house (circa 1842) Fully refurbished early 2006 to modern insulation standards producing a warm and cosy cottage.
Complimentary Tea and Coffee making facilities on arrival. Beds made up on arrival. Towels, Gas and Electricity, Cot and High Chair, Tea towels, Dishwasher tablets and Washing machine tablets.
Master bedroom Double with sun Balcony, colour t v, and en-suite Shower W C & WHB. 2nd Double bedroom and a Single bedroom.
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £340.00
Price per week - High Season: £670.00
Short breaks from: £153.00
Please see our own web site for conditions of booking
Cheque, Internet banking
A. General description. The Cottage is of traditional layout with all of the bedrooms and bathrooms accessed via stairs. The property is therefore only suitable for guests with reasonable mobility.
Availability Calendar: (last updated: Thursday 3rd July 2008)
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £520 | |||||||
| £560 | X | X | X | ||||
| £1,270 | X | X | X | X | X | X | X |
| X | X | X | X | X | X | X | |
| £1,340 | X | X | X | X | X | X | |
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £1,340 | X | ||||||
| X | X | X | X | X | X | X | |
| £1,340 | X | X | X | X | X | X | X |
| X | X | X | X | X | X | X | |
| £670 | X | X | X | X | X | X | X |
| £420 | X | X | |||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £420 | X | X | X | X | X | ||
| £360 | X | X | X | X | X | X | X |
| £360 | X | X | X | X | X | X | X |
| £340 | X | X | X | X | X | X | X |
| £340 | 27 | 28 | 29 | 30 | |||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | ||||
| £340 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £340 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £340 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £370 | X | X | X | X | X | X | X |
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £340 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £340 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £340 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £340 | 29 | 30 | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | 4 | 5 | ||
| £340 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £340 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £420 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £420 | 27 | 28 | 29 | 30 | 31 | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £420 | 1 | 2 | |||||
| £340 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £340 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £340 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £340 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £340 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £340 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £370 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £340 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £340 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £340 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £340 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £340 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £340 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | ||||
| £440 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £440 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £360 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £360 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £360 | 1 | ||||||
| £380 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £380 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £380 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £520 | X | X | X | X | X | X | X |
| £430 | 30 | 31 | |||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £430 | 1 | 2 | 3 | 4 | 5 | ||
| £430 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £450 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £480 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £520 | 27 | 28 | 29 | 30 | |||
![]() Sun Balcony View |
![]() Penally Manor House |
![]() Dining area from Lounge |
![]() Lounge from Dining area |
![]() Master Bedroom |
![]() Single room |
![]() Tenby South beach which is a pleasant 12 minute walk from and can be seen from The property. |
![]() Looking across Giltar point to Caldey Island from the Penally nature trail |
![]() Tenby from Penally nature trail |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.