Map loading...
Janet Fallon
Sunset Cottage
1 Friars Ground
Kirkby-in-Furness
Cumbria
LA17 7YB
Tel: 01229 889601
Sunset Cottage comfortably sleeps 6 people.
This two or three bedroom spacious cottage is the east wing of the owners fully restored 17th century farmhouse. It has many original features, inglenook fireplace, oak beams, flagstone floor, and oak panelling. The cottage has been restored to a high standard with all modern facilities but still keeping its full character. It is centrally heated. There is a large south-facing garden laid mainly to lawn. Garden furniture is supplied for you to sit in and enjoy the extensive views.
ACCOMMODATION
The front door leads to beautiful fully fitted oak Kitchen with solid beech worktops & original flagstone floor. There is a fully integrated fridge, freezer, dishwasher, washer/dryer, electric hob and oven, microwave, fridge, toaster, and kettle. Stone steps lead down to a cellar which stores a Dyson vacuum cleaner, iron, ironing board and a wine rack. There is a full range of cutlery, crockery, saucepans and glasses.
The Sitting Room has oak beams and is a lovely room to relax in. This is a large room with an inglenook fireplace with a log burning stove. A supply of logs is provided together with kindling and firelighters. Fully carpeted it has a 3 piece suite, dining table and chairs, colour TV, video, DVD player and a selection of DVDS and videos for you to enjoy. There is a window seat with views over the garden, and moorland beyond.
The hallway with original oak panelling, beams, leaded stained glass window and a coat stand leads through a stable door to the garden. It is a large fully enclosed south facing garden laid mainly to lawn. Garden furniture is provided for you to sit out on the patio.
The stairs to the first floor lead to a large landing with beautiful original exposed beams. The bathroom is half tiled in burgundy and white with a full Victorian style white suite with gold taps and includes a bath and a separate large walk-in fully tiled, thermostatic power shower.
The double bedroom has a kingsize bed, mahogany double mirrored wardrobe, dressing table and chest of drawers, mahogany bedside units and reading lamps. A black leaded fireplace and beams are nice features. Bed linen and towels are provided and the beds will be made up for your arrival. The original pine stripped floorboards have rugs. The window overlooks the garden and moorland and sea beyond.
The twin bedroom has twin beds, a double pine wardrobe, set of drawers, bedside table and light. The exposed beams and wall lights and a view over the garden, moorland, and out to sea, make this a very pleasant room.
A third bedroom with twin beds, double antique pine wardrobe, pine set of drawers, bedside table and light is available by arrangement. A black leaded fireplace and beams give this room lots of character.

Kirkby-in-Furness, 20 mins from Coniston, 15 mins from Ulverston
Prices quoted are for 2 bedrooms sleeping 4. Please call for 3 bedroom tariff sleeping 6. Price includes electricity, heating, oil, bed linen, towels. Tea, coffee, sugar & a pint of fresh milk is provided for your arrival.
Prices quoted for 1 double room & 1 twin room. Additional twin room is available - please call for tariff.
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £260.00
Price per week - High Season: £620.00
Short breaks from: £150.00
£100 non-refundable deposit per week. Full amount payable for short breaks. Balance payable 6 weeks before arrival. No charge on debit cards, 3% charge on credit cards
Cheque, Credit/Debit Cards
Availability Calendar: (last updated: Wednesday 10th March 2010)
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £330 | |||||||
| £330 | X | ||||||
| £330 | X | 13 | 14 | 15 | 16 | 17 | 18 |
| £330 | X | X | 21 | 22 | 23 | 24 | 25 |
| £410 | X | X | X | 29 | 30 | 31 | |
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £410 | 1 | ||||||
| £410 | X | X | X | X | X | X | X |
| £380 | X | X | 11 | 12 | 13 | 14 | 15 |
| £380 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £380 | X | X | X | X | X | X | X |
| £410 | 30 | ||||||
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £410 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £390 | X | X | X | X | X | X | X |
| £390 | X | X | X | X | X | X | X |
| £390 | X | X | X | X | X | X | X |
| £460 | X | X | X | X | |||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £460 | X | X | X | ||||
| £410 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £410 | X | X | X | X | X | X | X |
| £410 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £410 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £410 | 1 | ||||||
| £440 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £440 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £490 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £490 | X | X | X | X | X | X | X |
| £490 | 30 | 31 | |||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £490 | 1 | 2 | 3 | 4 | 5 | ||
| £490 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £490 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £490 | X | X | X | X | X | X | X |
| £490 | 27 | 28 | 29 | 30 | 31 | ||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £490 | 1 | 2 | |||||
| £410 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £410 | 10 | 11 | 12 | 13 | 14 | 15 | X |
| £410 | X | X | X | X | X | X | 23 |
| £410 | X | X | X | X | X | X | X |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £390 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £390 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £390 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £410 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £300 | 29 | 30 | 31 | ||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £300 | 1 | 2 | 3 | 4 | |||
| £300 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £300 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £300 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £300 | 26 | 27 | 28 | 29 | 30 | ||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £300 | 1 | 2 | |||||
| £300 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £300 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £490 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £490 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £490 | 31 | ||||||
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £490 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £260 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £260 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £260 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £260 | 28 | 29 | 30 | 31 | |||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £260 | 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | ||||
![]() Fully fitted oak kitchen with solid beech worktops |
![]() Lounge with inglenook fireplace and log burning stove |
![]() With kingsize bed, dressing table, chest of drawers, mahogany bedside units & reading lamps |
![]() With solid pine twin beds - bed linen and towels are included |
![]() This room is available on request - call for tariffs |
![]() Large bathroom with separate large walk in shower |
![]() |
![]() The Duddon Estuary |
![]() Sunset over the Duddon Estuary |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.