Map loading...
Janet Fallon
Sunset Cottage
1 Friars Ground
Kirkby-in-Furness
Cumbria
LA17 7YB
Tel: 01229 889601
Stockdale Farm comfortably sleeps 4 people.
Stockdale Farm is a Grade II listed barn conversion in the lovely coastal village of Flookburgh. It is one of 13 units arranged around an attractive courtyard setting. It is a two bedroom character home situated on three levels and enjoys extensive views over open countryside towards Humphrey Head and
Kirkhead Tower in the distance. The cottage has been restored to a high standard with all modern facilities and still keeps its full character. There is a south facing private terrace within the rear courtyard and garden furniture is supplied for you to sit in and enjoy the sunshine.
It is non-smoking accommodation.
ACCOMMODATION
The entrance door opposite private parking area leads to the Dining Kitchen with exposed beams to ceiling. It is fully fitted in pine with integrated fridge, electric hob and oven, microwave, fridge, toaster and kettle, pine table and chairs. There is a full range of cutlery, crockery, saucepans and glasses. A glass panelled pine door leads through to the Inner Hall with a large under stairs cupboard which stores a Dyson vacuum cleaner, iron, ironing board and garden furniture.
At the rear of the Inner Hall is a washer/dryer, freezer and cloakroom area with ample space for hanging outdoor wear and storing shoes and boots. There is also a large airing cupboard and a downstairs toilet.
Stairs lead to the first floor where there is a spacious landing leading to the Sitting Room with exposed beams to the ceiling, a limestone fireplace with a coal effect electric fire, wooden mantel piece and marble hearth. It is fully carpeted, has a two seater sofa and three seater futon, which can be used as an extra double bed. There is also a colour TV, video, DVD player and a selection of DVDs and videos for you to enjoy. Views over Humphrey Head and the coast beyond can be seen through the large porthole style window.
The bathroom is half tiled in white and includes a white suite with a power shower over the panelled bath with shower screen. There is an extractor fan, shaver point and light. Stairs lead to the first floor where the fantastic beams are exposed on the landing.
The double Bedroom has a kingsize bed with storage underneath, built in wardrobes and pine bedside set of three drawers either side with lamps. The exposed oak beams and a double glazed velux window and small window give this room an excellent open aspect.
The twin Bedroom with 26 twin beds, tall boy and chest of drawers has exposed oak beams and the double glazed velux window together with arched window with a view onto the courtyard make this a delightful room.

Flookburgh - 2 miles from Cartmel and 5 miles from Grange-over-Sands
Electricity, heating, bed linen & towels. Tea, coffee, sugar & a pint of fresh milk is provided for your arrival
1 double bedroom with kingsize bed & 1 twin room with 2'6" single beds.
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £230.00
Price per week - High Season: £450.00
Short breaks from: £140.00
Non-refundable deposit £100 per week. Balance due 6 weeks before arrival. Full amount payable for short breaks. No charge on debit cards. 3% charge on credit cards.
Cheque, Credit/Debit Cards
Availability Calendar: (last updated: Sunday 7th September 2008)
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £450 | |||||||
| £380 | 8 | 9 | 10 | 11 | |||
| £370 | 12 | X | X | X | X | X | X |
| £340 | X | X | 21 | 22 | 23 | 24 | 25 |
| £320 | 26 | 27 | 28 | 29 | 30 | ||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £320 | 1 | 2 | |||||
| £320 | 3 | 4 | 5 | X | X | X | X |
| £320 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £350 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £370 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £285 | 31 | ||||||
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £285 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £285 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £285 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £285 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £285 | X | X | 30 | ||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £285 | 1 | 2 | 3 | 4 | |||
| £285 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £285 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £450 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £450 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £450 | 1 | ||||||
| £240 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £240 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £240 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £240 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £240 | 30 | 31 | |||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £240 | 1 | 2 | 3 | 4 | 5 | ||
| £240 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £320 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £300 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £300 | 27 | 28 | |||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £300 | 1 | 2 | 3 | 4 | 5 | ||
| £300 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £300 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £300 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £320 | 27 | 28 | 29 | 30 | 31 | ||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £320 | 1 | 2 | |||||
| £380 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £380 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £340 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £340 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £380 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £360 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £360 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £430 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £380 | 29 | 30 | 31 | ||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £380 | 1 | 2 | 3 | 4 | |||
| £380 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £380 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £380 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £380 | 26 | 27 | 28 | 29 | 30 | ||
| July 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £380 | 1 | 2 | |||||
| £410 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £410 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £460 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £460 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £460 | 31 | ||||||
| August 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £460 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £460 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £460 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £460 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £460 | 28 | 29 | 30 | 31 | |||
![]() Front door of Stockdale Farm with porthole window of lounge |
![]() Fully fitted pine kitchen with full range of crockery, cutlery, saucepans & glasses |
![]() Pine table and chairs |
![]() Patio furniture supplied for south facing private patio within courtyard |
![]() King size bed with lovely bedding supplied |
![]() Beautiful exposed oak beams |
![]() Centre of building provides access to courtyard |
![]() View of Humphrey Head and beyond |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.