Map loading...
John Palfrey
Dairy Cottage
Lower Trewince Farm
Porth, Newquay.
Cornwall.
TR8 4AW
Tel: 01637 871386
Bullpen Cott Nr Newquay Cornwall comfortably sleeps 4 people.
BULLPEN COTTAGE. Accommodation for four consisting of one standard size double bed in the master bedroom and two single beds in the second bedroom. Access to the cottage is via the court yard with three steps to the entrance. The entrance to the cottage opens out into a large kitchen/dining area (approx 22ft x 14ft) to the RHS, with the stairs to the left leading to the upper floor bedrooms and bathroom. Beyond the stairs on the left is a good sized lounge area with television, DVD and stereo plus beamed ceiling and patio doors opening onto the south facing courtyard. Arched steps lead from the courtyard to the main garden area with its large lawn leading down to Porth stream as it meanders through the farm down the valley to Porth beach.
Porth (port in Cornish) is 2 miles north of Newquay on the A3276 coast road to Watergate Bay and Padstow. Built up around a sandy beached cove, perfect for families. Porth is an ideal location from which to explore Cornwall. The A30 can be reached in 15 minutes giving good access to other resorts and attractions in Cornwall.
Lower Trewince Farm is in Porth Valley some 2 miles north of Newquay
All linen & towels, heating, electric, and box of fire wood for wood burner.
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £220.00
Price per week - High Season: £595.00
Short breaks from: £140.00
20% deposit on booking. Balance paid 4 weeks before holiday. Access on day of arrival 15.00 Hrs Vacate by 11.00 on day of departure.
Cheque
Access to Bullpen is via a gravelled courtyard, up three stone steps to front door bringing you into a beamed kitchen area.
Availability Calendar: (last updated: Thursday 9th September 2010)
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £500 | |||||||
| £355 | X | X | |||||
| £355 | X | X | X | X | X | X | X |
| £355 | X | X | X | X | X | X | X |
| £325 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £325 | 1 | ||||||
| £325 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £325 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £325 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £395 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £395 | 30 | 31 | |||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £395 | 1 | 2 | 3 | 4 | 5 | ||
| £325 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £325 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £325 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £255 | 27 | 28 | 29 | 30 | |||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £255 | 1 | 2 | 3 | ||||
| £255 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £255 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £495 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £495 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | |||||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| August 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
![]() Double bed with views towards Newquay and Porth valley |
![]() Two single beds, with two windows over looking court yard and garden. |
![]() Kitchen and dining area with front door near RHS. |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.