Map loading...
John Palfrey
Dairy Cottage
Lower Trewince Farm
Porth, Newquay.
Cornwall.
TR8 4AW
Tel: 01637 871386
Stable Cottage comfortably sleeps 4 people.
STABLE COTTAGE Lower Trewince Farm is situated at the head of Porth Valley. The Cottage has a open plan lounge/kitchen area with spacious lounge seating for six and seating for eight at the table. The kitchen is situated at the far end of the ground floor. Upstairs consists of two double bedrooms and bathroom toilet.
The cottage looks out onto a secluded courtyard where a patio table and chair plus BBQ area is located. The location is an ideal base for a family holiday in North Cornwall.
2 miles North of Newquay on the North Cornwal coastline
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £225.00
Price per week - High Season: £595.00
Short breaks from: £140.00
20% deposit on booking. Balance to be paid 4 weeks prior to holiday. Access on day of arrival 15.00Hrs. Vacate by 11.00 Hrs on day of departure.
Cheque
Availability Calendar: (last updated: Saturday 6th March 2010)
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £225 | |||||||
| £225 | 11 | ||||||
| £225 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £255 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £295 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £295 | 1 | ||||||
| £395 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £395 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £325 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £325 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £325 | 30 | ||||||
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £325 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £395 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £365 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £365 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £365 | 28 | 29 | 30 | 31 | |||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £365 | 1 | 2 | 3 | ||||
| £465 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £425 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £425 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £465 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £465 | 1 | ||||||
| £465 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £495 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £495 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £550 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £595 | 30 | 31 | |||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £595 | 1 | 2 | 3 | 4 | 5 | ||
| £595 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £595 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £595 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £595 | 27 | 28 | 29 | 30 | 31 | ||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £595 | 1 | 2 | |||||
| £595 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £425 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £425 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £425 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £425 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £395 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £395 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £395 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £425 | 29 | 30 | 31 | ||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £425 | 1 | 2 | 3 | 4 | |||
| £395 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £325 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £325 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £325 | 26 | 27 | 28 | 29 | 30 | ||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £325 | 1 | 2 | |||||
| £255 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £255 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £255 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £495 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £495 | 31 | ||||||
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £495 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | ||||
![]() Lounge dining area viewed from entrance. Stairs to bedrooms and bathroom on LHS. |
![]() Bedroom one with standard size double bed. |
![]() Bedroom two with standard size double bed. |
![]() Bathroom |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.