Map loading...
Felicity Wiles
Sinnington Common Farm
Kirkbymoorside
York
YO62 6NX
Tel: 01751 431719
Bruno's Lodge, Sinnington Commo comfortably sleeps 2 but can accommodate up to 4 people.
The farm is set in beautiful countryside on the edge of the North Yorkshire moors in Ryedale with many farmyard animals including goats, poultry, cattle,coloured horses, shire horse, a retired donkey, pot-bellied pigs, friendly farm cats, ewes and lambs. Pets are welcome and we have a farm walk with abundant wildlife including foxes hares, deer, curlews, partridge,herons, skylarks and pheasants.
The cottage has been sympathetically converted from farm buildings but most of the original buildings have been retained and are still used for farming purposes.
Some of the buildings are up to 300 years old and swallows return to them each year flying in and out of the buildings all summer long. The farm is set in beautiful countryside on the edge of the North Yorkshire moors in Ryedale
The bedroom has fitted wardrobes and clock/radio alarm, en-suite bathroom with bath, shower and heated towel rail; sitting room with remote control colour TV, DVD, bed settee and dining area, tastefully furnished in pine and cane; small well-equipped kitchen with fridge, full-sized cooker and microwave.
It is double glazed throughout and has gas central heating. Off road parking is available adjacent to the cottage it also has its own garden furniture.
The farm has an environmental friendly policy to encourage wild life and our animals graze on land that is free from chemical sprays and fertilisers.
The farm is ideally situated for touring Ryedale, the North Yorkshire Moors, the East Coast and the city of York. The area also boasts a good selection of pubs serving high quality food.
2 miles from Kirkbymoorside on the edge of the North Yorks Moors
Linen, towels, heating and electricity
Twin bedroom with en-suite bathroom (bath & shower)
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £135.00
Price per week - High Season: £230.00
Short breaks from: £70.00
£40 non refundable deposit balance payable on arrival
Cheque
Availability Calendar: (last updated: Friday 4th July 2008)
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £185 | |||||||
| £150 | X | X | X | ||||
| £100 | X | X | X | 15 | 16 | 17 | 18 |
| £230 | X | X | X | X | X | X | X |
| £230 | X | X | X | X | X | X | |
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £230 | X | ||||||
| £230 | X | X | X | X | X | X | X |
| £230 | X | X | X | X | X | X | X |
| £230 | X | X | X | X | X | X | X |
| £230 | X | X | X | X | X | X | X |
| £200 | X | X | |||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £200 | X | X | X | X | X | ||
| £190 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £185 | X | X | X | X | X | X | X |
| £185 | X | X | X | X | X | X | X |
| £170 | 27 | 28 | 29 | 30 | |||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £170 | 1 | 2 | 3 | ||||
| £125 | 4 | 5 | 6 | 7 | 8 | X | X |
| £125 | X | X | X | 14 | 15 | 16 | 17 |
| £165 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £165 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £140 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £135 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £135 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £135 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £135 | 29 | 30 | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £135 | 1 | 2 | 3 | 4 | 5 | ||
| £135 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £135 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £200 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £200 | 27 | 28 | 29 | 30 | 31 | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £200 | 1 | 2 | |||||
| £135 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £135 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £135 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £135 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £135 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £135 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £135 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
![]() |
![]() |
![]() |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.