Map loading...
Simon & Caroline Beeching
Montrose
Marsham Way
Gerrards Cross
BUCKS
SL9 8AP
Tel: 01753 883504
Rosslyn comfortably sleeps 6 people.
Quietly located in the centre of the Celtic fishing village of St Mawes, up steps behind the quayside and the old Victory Inn, Rosslyn is a traditional cob-walled fisherman’s cottage overlooking the village towards the beach, the Percuil River and National Trust headland beyond.
The three bedrooms each have partial views of the estuary/sea. There are pretty gardens both front and back and a sunny barbecue patio with a garden bench and table for eating ‘al fresco’. The shops and restaurants, pubs and waterfront are only a short walk down the steps, making this traditional cottage a perfect holiday home.
Situated on the tip of the Roseland Peninsula, St Mawes is a renowned beauty spot with facilities for sailing and fishing; sand and shingle beaches; tennis; a wealth of beautiful walks; and close to Falmouth, Truro and St Austell for shopping. There are sightseeing trips by boat to The Fal and Frenchman’s Creek in high season, fishing boat trips and a regular ferry across to Falmouth throughout the year. The Eden Project is also nearby, near St Austell.
On the beautiful Roseland peninsula near beaches, walks, sailing, pubs
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £325.00
Price per week - High Season: £1,095.00
Short breaks from: £195.00
Saturday to Saturday rentals (shorter rentals by arrangement). A non- refundable deposit of £150 per week is required to secure a booking, please, plus a refundable deposit of £150 which will be returned after departure, subject to a satisfactory tenancy
Cheque
Availability Calendar: (last updated: Wednesday 19th November 2008)
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £325 | |||||||
| £325 | |||||||
| £325 | |||||||
| £325 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £325 | 29 | 30 | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £325 | 1 | 2 | 3 | 4 | 5 | ||
| £325 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £325 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £675 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £675 | 27 | 28 | 29 | 30 | 31 | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £675 | 1 | 2 | |||||
| £325 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £325 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £325 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £325 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £325 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £325 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £325 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £425 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £350 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £350 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £350 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £375 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £375 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £375 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £375 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £375 | 1 | 2 | 3 | ||||
| £650 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £650 | X | X | X | X | X | X | X |
| £475 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £475 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £475 | 1 | ||||||
| £545 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £495 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £565 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £775 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £595 | 30 | 31 | |||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £595 | 1 | 2 | 3 | 4 | 5 | ||
| £650 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £675 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £745 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £765 | 27 | 28 | 29 | 30 | |||
| July 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £765 | 1 | 2 | 3 | ||||
| £945 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £945 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £1,125 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £1,150 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £1,195 | X | X | X | X | X | X | X |
| £1,195 | X | X | X | X | X | X | X |
| £1,195 | X | X | X | X | X | X | X |
| £1,195 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £795 | 29 | 30 | 31 | ||||
| September 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £795 | 1 | 2 | 3 | 4 | |||
| £675 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £575 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £550 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £525 | 26 | 27 | 28 | 29 | 30 | ||
| October 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £525 | 1 | 2 | |||||
| £495 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £465 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £465 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £595 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £375 | 31 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.