Map loading...
Max Manners
Moonriver
31 Riverside
Martham
Norfolk
NR29 4RG
Tel: 01273 304010
Moonriver, Norfolk Broads comfortably sleeps 4 but can accommodate up to 6 people.
The holiday home is situated a mile upstream of Potter Heigham. Fortunately the bridge prevents the larger hire craft from coming to Martham so the river is much quieter and less commercialised here. From the holiday home the river leads up to Martham and Somerton Broad, besides Kendal Dyke to Heigham Sounds and the finest sailing and fishing in Hickling Broad and Horsey Broad. Most of the surrounding fields are Nature Reserves. The only buildings that can be seen are very old windmills on the horizon. This is a very peacful location without any road noise.
Our holiday rental cottage is available all year round for a vacation ranging from a short break / weekend break to a week or more. I am sure that you like us will want to return to our holiday cottage on the Norfolk Broads.
The small, red roofed hut that can be seen across the fields is used by local eel fishermen who have "Ancient Rights" to fish in the area.
FACILITIES
Moonriver Cottage is a river front holiday cottage which is approached via a flat concrete path 50 yards from the car park.
Moonriver Cottage is the personal holiday home of its owner, it has been recently fully refurbished. It sleeps 4 / 6 people and is a great location for fishing, sailing, boating, beach, water sports, walking, bird watching, cycling, horse riding and relaxing holidays, or those wishing to explore Norfolk. Moonriver Cottage is a self catering holiday home which gives you a great base to explore the Norfolk Broads, the coast and beaches. There are a considerable number of past times to enjoy such as sailing, canoe, beaches, swimming, golf, fishing, walking, National Trust houses, National Park, horse riding, Norwich, Great Yarmouth and gardens, etc. The coastal sand dunes can be seen glistening on the horizon.
LOUNGE
The Lounge enjoys spectacular panoramic views over the River Thurne and National Park with the sand dunes glistening in the sunshine on the horizon. You can almost go fishing from the Lounge as you can see you float from their.
The cottage has a 3 piece suite, large colour television, VHS video recorder, dining table & chairs. Their is a sofa bed and put you up bed.
We have provided a variety of books and details of visitor attractions for your enjoyment.
KITCHEN
The kitchen also enjoys wonderful views of the River Thurne and the Norfolk Broads National Park, it enables you to enjoy your self catering holiday cottage. It has a range of modern cupboards, electric ceramic hob, fan oven, grill, fridge with freezer compartment, microwave, iron, ironing board.
SHOWER ROOM
We have a very large shower cubicle with a 10.5 KWh electric shower, a flush toilet, sink with Hot and cold water, electric towel rail, electric fan heater, expelair fan, shaver socket.
Main Bedroom
4 x 5 metres with King size bed, wardrobe, dressing table, hair dryer, lots of drawers, electric fire, bedside tables / lights, radio
Bunk Bedroom
Full size bunk beds, wardrobe, chest of drawers, electric fire, light
Fishing tackle store
A lockable store including fridge and light is located in the garden.
R.Thurne, Norfolk Broads, 1 mile upstream / East of Potter Heigham
50 yards from car park along a flat concrete path, 3 steps up to holiday home, sand dune beach on the horizon, Pets £3 per pet per day
Main Bedroom 4 x 5 metres with King size bed, wardrobe, dressing table, hair dryer, lots of drawers, electric fire, bedside tables / lights, radio Bunk Bedroom Full size bunk beds, wardrobe, chest of drawers, electric fire, light
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £125.00
Price per week - High Season: £550.00
Short breaks from: £65.00
Please complete Booking Form found on our website and include the deposit, Pets £3 each per day
Cheque
Three steps with hand rail up to entrance. Inside their are no steps. Moonriver is 50 yards from the car park along a flat concrete path.
Typically suitable for a person with restricted walking ability and for those that may need to use a wheelchair some of the time and can negotiate a maximum of three steps.
Availability Calendar: (last updated: Wednesday 23rd July 2008)
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £500 | |||||||
| £550 | |||||||
| £590 | |||||||
| £590 | X | ||||||
| £590 | X | X | X | X | X | X | |
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £590 | X | ||||||
| £590 | X | X | X | X | X | X | X |
| £590 | X | X | X | X | X | X | X |
| £590 | X | X | X | X | X | X | X |
| £590 | X | X | X | X | X | X | X |
| £500 | X | X | |||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £500 | X | X | X | X | X | ||
| £500 | X | X | X | X | X | X | X |
| £450 | X | X | X | X | X | X | X |
| £450 | X | X | X | X | X | X | X |
| £450 | X | X | X | X | |||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £450 | X | X | X | ||||
| £400 | X | X | X | X | X | X | X |
| £400 | X | X | X | X | X | X | X |
| £450 | X | X | X | X | X | X | X |
| £450 | X | X | X | X | X | X | X |
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £275 | X | X | X | X | X | X | X |
| £275 | X | X | X | X | X | X | X |
| £275 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £275 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £275 | 29 | 30 | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £275 | 1 | 2 | 3 | 4 | 5 | ||
| £225 | X | X | X | X | X | X | X |
| £175 | X | X | X | X | X | X | X |
| £400 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £225 | 27 | 28 | 29 | 30 | 31 | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £225 | 1 | 2 | |||||
| £125 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £175 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £175 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £175 | X | X | X | X | X | 29 | 30 |
| £250 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £250 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £350 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £350 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £250 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £250 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £250 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £250 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £300 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £300 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £300 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £300 | 1 | 2 | 3 | ||||
| £300 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £300 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £300 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £300 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £300 | 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| X | X | X | X | X | X | X | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
![]() Bedroom 1 |
![]() Bedroom 1 |
![]() Bedroom 2 |
![]() Lounge |
![]() Lounge with view of R Thurne |
![]() Kitchen and view of R Thurne |
![]() Shower room |
![]() Floor plan |
![]() Pike caught from garden |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.