Map loading...
Vicki Chalmers
Meikle Barfil Steading
Lochfoot
Dumfries
DG2 8RP
Tel: 01556 690253
Meikle Barfil Farmhouse comfortably sleeps 4 but can accommodate up to 6 people.
Meikle Barfil Farmhouse is a beautiful, detached country property, situated in the heart of Dumfries and Galloway and offers spectacular views across the countryside.
This unique, comfortable cottage, sleeps up to six people with an additional cot if required. It offers 1 double bedroom, 2 twin bedrooms and a box room which is suitable for a cot. There is a main bathroom on the ground floor and an additional toilet and wash hand basin upstairs.
The fully equipped, spacious kitchen with its stunning views, leads onto a dining room (with widescreen television) and separate lounge. The lounge houses another widescreen television and DVD player. Freeview channels are available.
There is also a large back kitchen which provides storage facilities for equipment such as bikes, fishing rods and so on.
The farmhouse has central heating and an oil fired stove in the lounge. There is a washing machine and all linen and hand towels will be provided. We ask that you provide your own bath towels.
A patio and barbeque area can be found at the front of the property, along with a large garden which is safe for children.
The farmhouse is located 0.5 miles from the nearest public road and offers ample parking facilities (4+ cars). Access is via a private road.
The property is situated half way between Dumfries and Castle Douglas, offering a contrast between a modern and a traditional town.
There is plenty to do in the area for adults and children alike, including watersports, pony trekking, cycle routes, mountain biking, forest walks, fishing, golf and plenty more. There's even a chocolate factory!
There is also a variety of different places to eat out, from contemporary restaurants to local pubs.
We accept one well-behaved pet by arrangement.
Many of our visitors come back to stay with us again and again, so come, on, give Dumfries and Galloway a try! We know you won't be disappointed!
Dumfries and Galloway, Scotland
*Rural, private location. *Close to golf courses, beaches, forest walks. *Quiet and relaxing, yet only 15 minutes from the centre of Dumfries. *Only 45 minutes from Gretna and just one and a half hours from Glasgow!
Heating oil, electricity, hand towels and freshly laundered bed linen.
The farmhouse sleeps up to 6 people comfortably, in one double and two twin bedrooms. The rooms are bright and spacious. The double and twin room at the front of the property offer amazing views towards our small loch.
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £295.00
Price per week - High Season: £495.00
Short breaks from: £170.00
Weekly bookings run Saturday to Saturday. Deposit of £100 is required. Balance to be paid minimum of four weeks before arrival. Short breaks run from Friday to Monday/Monday to Friday. Payment in full at time of booking.
Cheque
The farmhouse has a twin bedroom on the ground floor and the main bathroom is also on this level. There is another toilet and wash hand basin upstairs.
Availability Calendar: (last updated: Thursday 24th July 2008)
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £485 | |||||||
| £485 | |||||||
| £485 | |||||||
| £485 | X | ||||||
| £485 | X | X | X | X | X | X | |
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £485 | X | ||||||
| £485 | X | X | X | X | X | X | X |
| £485 | X | X | X | X | X | X | X |
| £485 | X | X | X | X | X | X | X |
| £485 | X | X | X | X | X | X | X |
| £495 | 30 | 31 | |||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £495 | 1 | 2 | 3 | 4 | 5 | ||
| £435 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £350 | X | X | X | X | X | X | X |
| £350 | X | X | X | X | X | X | X |
| £350 | 27 | 28 | 29 | 30 | |||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £350 | 1 | 2 | 3 | ||||
| £325 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £325 | X | X | X | X | X | X | X |
| £325 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £325 | 25 | 26 | X | X | X | X | 31 |
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £295 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £295 | X | X | X | X | X | X | X |
| £295 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £295 | 22 | 23 | 24 | 25 | 26 | X | X |
| £295 | X | 30 | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £295 | 1 | 2 | 3 | 4 | 5 | ||
| £295 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £295 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £495 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £495 | 27 | 28 | 29 | 30 | 31 | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £495 | 1 | 2 | |||||
| £295 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £295 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £295 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £295 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £295 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £295 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £295 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £295 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £295 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £295 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £295 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.