Map loading...
Selwyn Kussman
Littlecourt Cottages
Seafield Road
SIDMOUTH
Devon
EX108HF
Tel: 01395515279
Magnolia Cottage comfortably sleeps 6 people.
Magnolia Cottage (suitable for up to 6 people), built originally as a Victorian addition to Littlecourt.
An entrance hall leads to a large living room with freeview TV, DVD and Video players, CD music centre and free wi-fi internet access. The dining room and kitchen are combined. There is a ground floor bedroom with twin beds with an en-suite shower room and WC. On the first floor are a further two bedrooms, each with a double bed and an-suite shower room and WC.
The cottage is centrally heated and we supply duvets and bed linen at no extra charge. There is a shared garden.
The Cottage, which form part of the Historic Regency House, is set in beauitfully maintained tranquil gardens, with many pleasant seating areas in which to relax and unwind. We have now won the Britain In Bloom award for the third year running.
The property is graded 4 star VisitBritain. Although the cottage is normally available Saturday to Saturday, we are happy to let out of peak season for three or four day short breaks.

12 miles from Exeter, gateway to the Jurassic Coast.
Bed linen, Duvets, Kitchen linen, Heating
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £300.00
Price per week - High Season: £850.00
Short breaks from: £300.00
One third deposit on booking. Balance payable one month before arrival
Cheque, Credit/Debit Cards
Please see website for full accessibility statement
Availability Calendar: (last updated: Sunday 20th July 2008)
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | |||||||
| X | X | X | X | X | X | ||
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | |||||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | ||||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | ||||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | |||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £585 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| X | X | X | 28 | X | X | X | |
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | ||||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £785 | X | X | 29 | 30 | 31 | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £785 | 1 | 2 | |||||
| 3 | 4 | 5 | X | X | X | X | |
| £330 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £330 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £330 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £435 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £435 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £435 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £435 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| X | X | X | X | X | X | X | |
| £505 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £505 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £505 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £505 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £505 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £625 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £625 | 1 | 2 | 3 | ||||
| £625 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | ||
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £755 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| X | X | ||||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | |||
| £755 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| X | X | X | X | X | X | X | |
| £755 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| X | X | X | X | ||||
![]() Living Room |
![]() Bedroom on Ground Floor |
![]() Kitchen/Dining Room |
![]() Bedroom 1st Floor |
![]() Shared Garden |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.