Map loading...
Enid Parry
Beechwood
Goose Lane
Alby
Nr Cromer
NORFOLK
NR11 7PS
Tel: 01263 768606
Hope Cottage comfortably sleeps 2 people.
This lovely spacious centrally heated cottage is ideally located to explore the main attractions of north Norfolk. The village is close to the beautiful National Trust Houses of BLICKLING HALL & FELBRIGG HALL with many lovely walks & only 5 miles from the coast where you can enjoy the seal & tern colonies at Blakeney.
The cottage is warm & welcoming, decorated to retain its cottage character with a homely lounge with inglenook fireplace & wood burner. The cosy dining area leads to the lovely CONSERVATORY overlooking a private garden with herbs for you to use.
Beech worktops & Butler's sink create a cottage feel to the kitchen which is well equipped with washer, microwave, cooker, hob, fridge, toaster & ironing facilities.
The large double bedroom has a seating area & is decorated to give a romantic cottage atmosphere.
5 mls from the coast at Cromer & a short drive to the Norfolk Broads
Smoking is permitted
Sorry, no pets
Price per week - Low Season: £220.00
Price per week - High Season: £350.00
Short breaks from: £200.00
Deposit on booking
Cheque
Availability Calendar: (last updated: Monday 6th September 2010)
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £370 | |||||||
| £350 | X | X | X | ||||
| £350 | X | X | X | X | X | X | X |
| £350 | X | X | X | X | X | X | X |
| £350 | X | X | X | X | X | X | X |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £340 | X | X | X | X | X | X | X |
| £340 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £340 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £340 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £340 | 29 | 30 | 31 | ||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £340 | 1 | 2 | 3 | X | |||
| £250 | X | X | X | 8 | 9 | 10 | 11 |
| £250 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £250 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £250 | 26 | 27 | 28 | 29 | 30 | ||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £250 | 1 | 2 | |||||
| £250 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £250 | X | X | X | X | X | X | X |
| £360 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £360 | X | X | X | X | X | X | X |
| £360 | 31 | ||||||
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £360 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | ||||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| August 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
![]() Lovely cottage garden with copnservatory |
![]() Character dining area |
![]() Spacious conservatory overlooking private garden |
![]() Well equipped with washer, hob, oven, microwave, fridge, toaster & ironing facilities |
![]() Spacious bedroom with seating area |
![]() Spacious cottage close to the heart of Erpingham village |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.