Map loading...
Enid Parry
Beechwood
Goose Lane
Alby
Nr Cromer
NORFOLK
NR11 7PS
Tel: 01263 768606
Hope Cottage comfortably sleeps 2 people.
This lovely spacious centrally heated cottage is ideally located to explore the main attractions of north Norfolk. The village is close to the beautiful National Trust Houses of BLICKLING HALL & FELBRIGG HALL with many lovely walks & only 5 miles from the coast where you can enjoy the seal & tern colonies at Blakeney.
The cottage is warm & welcoming, decorated to retain its cottage character with a homely lounge with inglenook fireplace & wood burner. The cosy dining area leads to the lovely CONSERVATORY overlooking a private garden with herbs for you to use.
Beech worktops & Butler's sink create a cottage feel to the kitchen which is well equipped with washer, microwave, cooker, hob, fridge, toaster & ironing facilities.
The large double bedroom has a seating area & is decorated to give a romantic cottage atmosphere.
5 mls from the coast at Cromer & a short drive to the Norfolk Broads
Smoking is permitted
Sorry, no pets
Price per week - Low Season: £250.00
Price per week - High Season: £330.00
Short breaks from: £200.00
Deposit on booking
Cheque
Availability Calendar: (last updated: Monday 30th June 2008)
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £320 | |||||||
| £330 | X | X | |||||
| £330 | X | X | X | X | X | X | X |
| £330 | X | X | X | X | X | X | X |
| £330 | X | X | X | X | X | X | X |
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £330 | X | X | X | X | X | X | X |
| £330 | X | X | X | X | X | X | X |
| £330 | X | X | X | X | X | X | X |
| £330 | X | X | X | X | X | X | X |
| £330 | 29 | 30 | 31 | ||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £330 | X | X | X | X | |||
| £300 | X | X | X | X | X | X | X |
| £300 | X | X | X | X | X | X | X |
| £300 | X | X | X | X | X | X | X |
| £300 | 26 | 27 | 28 | 29 | 30 | ||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £300 | 1 | 2 | |||||
| £300 | X | X | X | X | X | X | X |
| £300 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £300 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £300 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £300 | 31 | ||||||
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £300 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £250 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £250 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £250 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £250 | 28 | 29 | 30 | ||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £250 | 1 | 2 | 3 | 4 | |||
| £250 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £250 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £350 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £350 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £350 | 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
![]() Lovely cottage garden with copnservatory |
![]() Character dining area |
![]() Spacious conservatory overlooking private garden |
![]() Well equipped with washer, hob, oven, microwave, fridge, toaster & ironing facilities |
![]() Spacious bedroom with seating area |
![]() Spacious cottage close to the heart of Erpingham village |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.