Map loading...
Dave Smith
Manor cottages
Penally Manor House
Penally
Tenby
SA70 7PZ
Tel: 01834 842735
Fuchsia Cottage, Penally, Tenby. comfortably sleeps 2 people.
A self contained wing of the manor forms this quiet Cottage.
Sleeps 2 adults plus Baby up to 24 months.
Wooden Cot. High Chair available if required
Entrance hall Washer/Dryer, Freezer. Spiral stairs and separate WCwith WHB
Open plan Kitchen Living Dining room
TV, Digi box, D V D and Video
Gas Central Heating and Log Effect Electric Fire..
Enclosed Garden, Patio Furniture.
Parking for 1 car.
Fuchsia Cottage is one of Five properties available in the exclusive grounds of the Grade 2 listed Gothic Style property known as Penally Manor house, The grounds are approximately 4.5 acres of predominantly woodland with spectacular sea views across the golf course to the Gower, Worms Head, Caldey Island and Tenby. The Manor is in the Penally Conservation area and central to the village.
PLEASE CLICK ON OWNERS WEBSITE FOR ON LINE BOOKING
Picturesque Penally is in the heart of “Little England Beyond Wales”. Adjacent to the cheerful holiday resorts of Tenby and Saundersfoot. A pretty village with panoramic views across the golf course and Giltar point to Carmarthen Bay. It has a 13th century church and a 6th century Celtic cross. For your convenience there is a Village stores, 2 pubs serving food, a restaurant, a fine Country House Hotel and the railway station.
Tenby town centre is 2 Kms from the Manor by road or a pleasant walk across the Golf Course and along the South Beach.
There are over 50 safe and sandy beaches to choose from in Pembrokeshire including sheltered coves huge surfing beaches and of course Tenby’s popular North and South Beaches.
Its traffic jam free. Traffic can sometimes be slow (why rush when its so
nice) but its very rarely at a standstill.
The Pembrokeshire Coast Path is 186 miles in length and the Manor is just 1 mile from it.
The Pembrokeshire section of the Celtic Cycle Route is 90 miles long and
winds its way around most of the coast from Tenby to Fishguard.
Pembrokeshire is one of Britain’s special places with almost a third being in the National Park.
Fuchsia Cottage Map Reference North 1993333 East 211653
Access Statement:
A. General description.
The Cottage is of traditional layout with all of the bedrooms and bathrooms accessed via stairs.
The property is therefore only suitable for guests with reasonable mobility.
B. Location, Public Transport and other Services.
The Manor is easy to find located approximately 200yds west of the main village road There is a bus service to Tenby, Saundersfoot, Haverfordwest, Pembroke and Carmarthen and the bus stop is a 300yd walk, down a slope.
The nearest railway station is Penally. Within 1 mile of the manor is a post office stores. There are Four pubs all serving food a restaurant and a country house hotel.
C. Access to the Cottages, Parking and Assistance with Luggage
Access to the Cottages is along our tarmac drive with plenty parking to the front of the Cottage. Access would be possible for those with reasonable mobility but there are two steps to the front door and is not considered suitable for wheelchairs.
Assistance with luggage is always available.
D. Access considerations within the Cottages.
All of the bedrooms and Main toilet facilities are located on the first floor and the bathroom is fitted with a traditional bath. These first floor rooms are accessed by Spiral stairs and can only be considered suitable for those with reasonable mobility.
F. Unfortunately none of the accommodation can be considered as suitable for wheelchairs
G. Orange and Vodafone Networks are available, Others may be however these are the two we use.
Penally is close to Tenbys renowned South Beach and the National Park
Tranquil location with Panoramic SEA VIEWS, Close to 2 local Pubs and Restaurants, Beaches Countryside, Coast Path, Tenby and year round amenities and attractions. The perfect place for that romantic break. Only 10 minute walk to Tenby's South Beach.
Complimentary Tea and Coffee making facilities on arrival. Beds made up on arrival. Towels, Gas and Electricity, Cot and High Chair, Tea towels, Dishwasher tablets and Washing machine tablets.
Double Bedroom with TV and en-suite corner bath with shower attachment, w c & w h b and Panoramic Sea Views. Wooden cot which can either be in the Master bedroom or on the spacious landing with windows to two aspects.
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £240.00
Price per week - High Season: £520.00
Short breaks from: £144.00
Please see our own web site for conditions of booking
Cheque, Internet banking
General description. The Cottage is of traditional layout with all of the bedrooms and bathrooms accessed via stairs. The property is therefore only suitable for guests with reasonable mobility. Please see owners website for full description.
Availability Calendar: (last updated: Monday 6th September 2010)
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | ||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | ||
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | |||||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £240 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| X | X | X | X | X | X | X | |
| £240 | 30 | 31 | |||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £240 | 1 | 2 | 3 | 4 | 5 | ||
| £240 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £240 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £240 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £240 | 27 | 28 | 29 | 30 | |||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £240 | 1 | 2 | 3 | ||||
| £240 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £240 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £240 | 18 | 19 | 20 | 21 | X | X | X |
| X | X | X | X | X | X | X | |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £240 | X | X | X | 4 | 5 | 6 | 7 |
| £240 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £240 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £240 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £240 | 29 | 30 | 31 | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £240 | 1 | 2 | 3 | 4 | |||
| £240 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £240 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £280 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £240 | 26 | 27 | 28 | ||||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £240 | 1 | 2 | 3 | 4 | |||
| £240 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £240 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £240 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £240 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £240 | 1 | ||||||
| £250 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £290 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £290 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £290 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £270 | 30 | ||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £270 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £280 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £290 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| X | X | X | X | X | X | X | |
| X | X | X | X | ||||
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| £360 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £380 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £400 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £420 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £420 | 1 | ||||||
| £460 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £460 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £490 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £520 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £520 | 30 | 31 | |||||
| August 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £520 | 1 | 2 | 3 | 4 | 5 | ||
| £520 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £520 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £520 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £420 | 27 | 28 | 29 | 30 | 31 | ||
![]() View from cottage and garden. |
![]() Fuchsia cottage own enclosed garden |
![]() Penall Manor House, The Fuchsia cottage wing is on the right. |
![]() Master Bedroom |
![]() Fitted kitchen, Built in Dishwasher, Electric Oven & Hob. Plus Fridge, Freezer, Washer/dryer. |
![]() Comfortable Corner Group with ample room for two and Baby. |
![]() Wooden Cot on Spacious landing with windows to two aspects. |
![]() View of Manor from Tenby South Beach. Fuchsia cottage is on the right of the Main house. |
![]() Tenby South beach which is a pleasant 12 minute walk from and can be seen from Fuchsia Cottage |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.