Map loading...
Sally Fielding
Far Moor End
CA23 3AS
Tel: 01768 776 836
Far Moor End comfortably sleeps 16 people.
Within Lake District National Park just 0.8 mile from Ennerdale Water
In 22 acres of private grounds comprising 15 acres woods two paddocks & a wildflower meadow.There are three wildlife ponds. A long frontage on the River Ehen an SSSI. Red Squirrels, deer, badgers, fox, moorhens, ducks, geese, even otter visit. T
Electricity and Oil for Central Heating & AGA. Initial supply of wood for the large open fire. All Bed Linen. Free Wi-Fi Broadband.
There are 8 flexible double/twin bedrooms. Each bedroom is comfortable with good sized beds and plenty of drawer and wardrobe space. There are 2 cots and a high chair available.
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £995.00
Price per week - High Season: £2,515.00
Short breaks from: £775.00
Check the price for up to 10 people OR between 11-16 people. It is difficult to present all the prices on this website.
Cheque, Credit/Debit Cards, Bank Transfers
Availability Calendar: (last updated: Tuesday 15th July 2008)
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £1,730 | |||||||
| £1,815 | |||||||
| £2,515 | |||||||
| £2,515 | |||||||
| £2,515 | X | X | X | X | X | X | X |
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £2,515 | X | X | X | X | X | X | X |
| £2,515 | X | X | X | X | X | X | X |
| £2,515 | X | X | X | X | X | X | X |
| £2,515 | X | X | X | X | X | X | X |
| £1,760 | X | X | X | ||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £1,760 | 1 | 2 | 3 | 4 | |||
| £1,760 | X | X | X | X | X | X | X |
| £1,710 | X | X | X | X | X | X | X |
| £1,710 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £1,710 | 26 | 27 | 28 | 29 | 30 | ||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £1,710 | 1 | 2 | |||||
| £1,695 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £1,695 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £1,695 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £2,640 | X | X | X | X | X | X | X |
| £1,585 | X | ||||||
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £1,585 | X | X | 3 | 4 | 5 | 6 | |
| £1,585 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £1,585 | X | X | X | 17 | 18 | 19 | 20 |
| £1,585 | X | X | X | 24 | 25 | 26 | 27 |
| £1,585 | 28 | 29 | 30 | ||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £1,585 | 1 | 2 | 3 | 4 | |||
| £1,585 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £1,585 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £4,200 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £4,200 | 26 | X | X | X | X | X | |
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £4,200 | 1 | ||||||
| £1,730 | X | X | 4 | 5 | 6 | 7 | 8 |
| £1,730 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £1,730 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £1,730 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £1,730 | 30 | 31 | |||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £1,730 | 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| X | X | X | X | X | X | X | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| £2,795 | X | X | X | X | X | X | X |
| 29 | 30 | 31 | |||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
![]() Spectacular Location-NO NEIGHBOURS AT ALL! |
![]() 15 acres of woods , 4 acres of lawns & gardens, all totally private and not overlooked at all. |
![]() 1/3 mile private and secure drive. |
![]() The bathrooms at FME have been refurbished to the highest standard. |
![]() Flexible Bed configurations offering Doubles or Singles |
![]() 2 sitting rooms, one with an open fire |
![]() The barn sitting/dining room for 16 |
![]() 2 kitchens, one being a Traditional Country Kitchen |
![]() Masses of secure car-parking. |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.