Map loading...
Philippa Smith
17 Elm Trees
Long Crendon
Buckinghamshire
HP18 9DG
Tel: 01844 201313
Eden Holidays comfortably sleeps 7 people.
Enjoying a quiet position yet close to the town centre, this lovely town house has been fully renovated and modernised, retaining some exposed stonework and stained woodwork. Very comfortably furnished and tastefully decorated the house has a homely feel and provides spacious yet cosy holiday accommodation with splendid views from the upstairs windows.
An attractive stone-built Victorian property which benefits from a quiet and elevated position above the attractive market town of Appleby. The town centre is no more than 5 minutes walk. It is situated just below the pretty station, which sits on the world-famous Settle-Carlisle line.
The accommodation is arranged over 4 levels:
A converted basement "den" with 2 divans (there's a TV used for the kids' Games Console).
Ground Floor - Lounge; Dining Room; Fitted Kitchen and Utility Room.
First Floor - 2 Bedrooms (1 x Kingsize Double; 1 x either single, twin or kingsize double) and Bathroom
Second Floor - Large Attic Bedroom (3 x single, plus 1 x pull-out under-bed)
Outside - paved area to front; patio to rear, with garden furniture (table chairs, parasol etc) - good views across to the Lakes.
Appleby began to develop as we see it today at the time of the Norman Conquest mainly due to it's strategic location, set in a great loop of the River Eden, protected on the South side by the Norman Castle, sheltered from the East by the High Pennines and from the West by the Lakeland Fells, and situated by the main East to West Roman Road in the Eden Valley.
More details on our web-site: www.eden-holidays.co.uk
In Appleby, at the heart of the Eden Valley, Cumbria
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £275.00
Price per week - High Season: £495.00
Short breaks from: £155.00
Cheque, Credit/Debit Cards, We accept card payments via PayPal
Typically suitable for a person with sufficient mobility to climb a flight of steps but would benefit from fixtures and fittings to aid balance.
Availability Calendar: (last updated: Monday 6th September 2010)
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £495 | |||||||
| £425 | 9 | 10 | |||||
| £425 | 11 | 12 | 13 | X | X | X | X |
| £425 | X | X | X | X | X | 23 | 24 |
| £350 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £350 | 1 | ||||||
| £350 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £350 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £350 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £425 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £350 | 30 | 31 | |||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £350 | 1 | 2 | 3 | 4 | 5 | ||
| £295 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £295 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £295 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £295 | 27 | 28 | 29 | 30 | |||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £295 | 1 | 2 | 3 | ||||
| £295 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £295 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £495 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £495 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £495 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | |||||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| August 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.