Map loading...
Roy Masters
7 The Grove
Bexhill on Sea
East Sussex
TN393RU
Tel: 01424 846951
Dorothy's Cottage comfortably sleeps 5 but can accommodate up to 7 people.
Dorothy's cottage is semi-detached, located in a quiet cul-de-sac, close to local amenities and is in walking distance from a popular local pub and restaurant.
There is off street parking for 2 cars and a large back garden.
We are family friendly and welcome both children and dogs. There is plenty to do in the local area with beaches about 1 mile away and the historic towns of Hastings and Battle close by.
The cottage has the following accommodation:
Lounge, study, dining room, fully equipped kitchen, conservatory/sunroom, downstairs toilet, 3 bedrooms ands a bathroom with bath and overbath shower.
There is a PC with broadband internet access, a washing machine, tumble dryer, DVD player and playstation
5 people can be accomodated in 3 bedrooms, but there is also a bed settee in the lounge which can accomodate up to 2 more. We can also provide a cot and high chair.
All bed linen, towels and utility charges are included in the price
There is a gravel drive providing off road parking for 2 cars, and both front and back gardens.
The back garden has doors leading into it from both the study and the sun room as well as side access. There is a patio with table and chairs and also a barbecue
The back garden also has a childs play house and other garden toys suitable for pre-school children. The garden is secure and suitable for dogs.
We are happy to accomodate a maximum of 2 dogs at an extra charge of £10 per week, but we request that dogs are not allowed on the furniture.
As the cottage is nearly 150 years old it has very steep stairs and may not be suitable for people with limited mobility.
On the Sussex coast between Brighton and Hastings
Bed linen and towels Electicity for heating and lighting
Main bedroom with double bed, built in wardrobe and dressing table with mirror Second bedroom that can be set up as a single a twin or a double. Third bedroom with single bed.
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £250.00
Price per week - High Season: £600.00
Short breaks from: £135.00
Short breaks minimum of 3 nights
Cheque, Credit/Debit Cards, credit/debit cards accepted through Payp
Availability Calendar: (last updated: Wednesday 3rd March 2010)
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £250 | |||||||
| £250 | 11 | 12 | |||||
| £250 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £250 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £400 | 27 | 28 | 29 | 30 | 31 | ||
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £400 | 1 | 2 | |||||
| £400 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £400 | 10 | 11 | 12 | 13 | 14 | 15 | X |
| £400 | X | X | 19 | 20 | 21 | 22 | 23 |
| £400 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £400 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £400 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £400 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £400 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £550 | 29 | 30 | 31 | ||||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £550 | 1 | 2 | 3 | 4 | |||
| £400 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £400 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £400 | 19 | 20 | 21 | 22 | 23 | X | X |
| £400 | X | X | X | X | X | ||
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £400 | X | X | |||||
| £400 | X | X | X | X | X | 8 | 9 |
| £400 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £550 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £550 | X | X | X | X | X | X | X |
| £550 | 31 | ||||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £550 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £550 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £550 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £550 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £550 | 28 | 29 | 30 | 31 | |||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £550 | 1 | 2 | 3 | ||||
| £400 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £400 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £400 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £400 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £400 | 1 | ||||||
| £400 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £400 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £400 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £400 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | ||||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.