Map loading...
Selwyn Kussman
Littlecourt Cottages
Seafield Road
SIDMOUTH
Devon
EX108HF
Tel: 01395515279
Courthaye Cottage - Sidmouth comfortably sleeps 2 but can accommodate up to 4 people.
Courthaye Cottage (suitable for up to 4 people), is ideally located in a delightful complex of Luxury Cottages in Sidmouth a few minutes walk from the sea and town. An entrance hall leads to a most attractive and tastefully furnished dining room with a separate fully fitted kitchen equipped with fridge, oven, and a microwave.
The comfortable living room has a Freeview Digital TV, Video, DVD player CD music centre and free wi-fi internet access. On the first floor there are two spacious en-suite bedrooms. If required we can link the twin beds in one bedroom making a 6ft double bed.
The cottage is centrally heated and we supply duvets and bed linen at no extra charge. There is a shared garden.
The Cottage, which form part of the Historic Regency House,is set in beauitfully maintained tranquil gardens, with many pleasant seating areas in which to relax and unwind. We have now won the Britain In Bloom award for the third year running.
The property is graded 4 star VisitBritain. Although the cottage is normally available Saturday to Saturday, we are happy to let out of peak season for three or four day short breaks.

12 miles from Exeter, and major gateway to the Jurassic Coast.
Shared Garden Golf Course nearby Fishing nearby Beach nearby Pub nearby In a Town (Sidmouth) • Electricity included
Bed linen, Duvets, Kitchen linen, Heating
On the first floor there are 2 spacious en-suite bedrooms. If required we can link the twin beds in one bedroom making a 6ft double.
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £345.00
Price per week - High Season: £855.00
Short breaks from: £300.00
One third deposit on booking. Balance payable one month before arrival
Cheque, Credit/Debit Cards
Please see website for full accessibility statement
Availability Calendar: (last updated: Monday 6th September 2010)
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | ||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | ||
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | |||||||
| X | X | X | X | X | X | X | |
| £645 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | ||||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | ||||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | |||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | |||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | ||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £530 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £530 | 26 | 27 | 28 | ||||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £530 | 1 | 2 | 3 | 4 | |||
| £530 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £530 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| X | X | X | X | X | X | X | |
| £610 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £610 | 1 | ||||||
| £610 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £610 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £655 | 30 | ||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £655 | 1 | 2 | 3 | 4 | 5 | 6 | |
| X | X | X | X | X | X | X | |
| £655 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| X | X | X | X | X | X | X | |
| £730 | 28 | 29 | 30 | 31 | |||
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £730 | 1 | 2 | 3 | ||||
| £730 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £730 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| X | X | X | X | X | X | X | |
| £885 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £885 | 1 | ||||||
| X | X | X | X | X | X | X | |
| £885 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £885 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £885 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| X | X | ||||||
| August 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
![]() Living Room |
![]() Dining Room |
![]() Bedroom 1 |
![]() Bedroom 2 |
![]() Kitchen |
![]() Shared Garden |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.