Map loading...
Selwyn Kussman
Littlecourt Cottages
Seafield Road
SIDMOUTH
Devon
EX108HF
Tel: 01395515279
Courthaye Cottage comfortably sleeps 4 people.
Courthaye Cottage (suitable for up to 4 people), is ideally located in a delightful complex of Luxury Cottages in Sidmouth a few minutes walk from the sea and town. An entrance hall leads to a most attractive and tastefully furnished dining room with a separate fully fitted kitchen equipped with fridge, oven, and a microwave.
The comfortable living room has a Freeview Digital TV, Video, DVD player CD music centre and free wi-fi internet access. On the first floor there are two spacious en-suite bedrooms. If required we can link the twin beds in one bedroom making a 6ft double bed.
The cottage is centrally heated and we supply duvets and bed linen at no extra charge. There is a shared garden.
The Cottage, which form part of the Historic Regency House,is set in beauitfully maintained tranquil gardens, with many pleasant seating areas in which to relax and unwind. We have now won the Britain In Bloom award for the third year running.
The property is graded 4 star VisitBritain. Although the cottage is normally available Saturday to Saturday, we are happy to let out of peak season for three or four day short breaks.

12 miles from Exeter, and major gateway to the Jurassic Coast.
Shared Garden Golf Course nearby Fishing nearby Beach nearby Pub nearby In a Town (Sidmouth) • Electricity included
Bed linen, Duvets, Kitchen linen, Heating
On the first floor there are 2 spacious en-suite bedrooms. If required we can link the twin beds in one bedroom making a 6ft double.
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £300.00
Price per week - High Season: £800.00
Short breaks from: £300.00
One third deposit on booking. Balance payable one month before arrival
Cheque, Credit/Debit Cards
Please see website for full accessibility statement
Availability Calendar: (last updated: Wednesday 27th August 2008)
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | ||||||
| X | X | ||||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | ||||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | |||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £300 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| X | X | X | X | X | X | X | |
| X | X | ||||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | |||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | ||||||
| X | X | X | X | X | X | X | |
| £330 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £330 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| X | X | X | X | X | X | X | |
| £420 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £420 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £420 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £420 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| X | X | X | X | X | X | X | |
| £495 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £495 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £495 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| X | X | X | X | X | X | X | |
| £495 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £530 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £530 | 1 | 2 | 3 | ||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £615 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £615 | 1 | ||||||
| £690 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £690 | X | X | |||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £690 | X | X | X | X | X | ||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | ||||
| July 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | |||||
| £840 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £840 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
![]() Living Room |
![]() Dining Room |
![]() Bedroom 1 |
![]() Bedroom 2 |
![]() Kitchen |
![]() Shared Garden |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.