Map loading...
Dave Smith
Manor cottages
Penally Manor House
Penally
Tenby
SA70 7PZ
Tel: 01834 842735
Cooke's Villa, Penally, Tenby. comfortably sleeps 5 people.
Self contained three bedroom Character Penthouse accommodation with exposed timbers, Previously part of the Grade 2 listed Manor House.
Own entrance at the side of the Manor, Spacious entrance hall, stairs to bedroom 3 and bathroom 3, (please note this bedroom is not suitable for small children as it a Flight of 11 stairs away from the rest of the accommodation).
Stairs to rest of accommodation which is all on one floor.
Sleeps 5 plus cot
Full gas central heating.
Lounge/Dining room with wide screen T.V. Digi box D.V.D. and video.
Kitchen, Dishwasher, Fridge, Freezer, Microwave, Electric oven and hob.
Washer/Dryer. Cot and High chair available if required.
Parking for 2 cars.
Bed Linen and Towels provided. Beach Towels are NOT provided.
PLEASE CLICK ON OWNERS WEBSITE FOR ON LINE BOOKING
Picturesque Penally is in the heart of “Little England Beyond Wales”. Adjacent to the cheerful holiday resorts of Tenby and Saundersfoot. A pretty village with panoramic views across the golf course and Giltar point to Carmarthen Bay. It has a 13th century church and a 6th century Celtic cross. For your convenience there is a Village stores, 3 pubs all serving food, a restaurant, a fine Country House Hotel and the railway station.
Tenby town centre is 2 Kms from the Manor by road or a pleasant walk across the Golf Course and along the South Beach.
Local attractions include:-
Ritec Valley Buggies
Trefloyne Golf Park
Tenby Golf Club
Pembrokeshire Coastal Path
Oakwood Coaster Country Theme Park
Folly Farm Adventure Park
Dinosaur Park
Heatherton Sports Park
Manor House Wildlife and Leisure Park
Crystal Maze and Ten Pin Bowling
Manorbier Castle
Carew Castle and Tidal Mill
Penhoyle Fishing Park
Medieval Merchants House, Tenby.
There are over 50 safe and sandy beaches to choose from in Pembrokeshire including sheltered coves huge surfing beaches and of course Tenby’s popular North and South Beaches.
Its traffic jam free. Traffic can sometimes be slow (why rush when its so
nice) but its very rarely at a standstill.
The Pembrokeshire Coast Path is 186 miles in length and the Manor is just 1 mile from it.
The Pembrokeshire section of the Celtic Cycle Route is 90 miles long and
winds its way around most of the coast from Tenby to Fishguard.
Pembrokeshire is one of Britain’s special places with almost a third being in the National Park, including just about all of the coast and Preseli Hills and part of the Daugleddau Estuary.
Close to Tenbys renowned South Beach & Pembrokeshire National park
Tranquil location with Panoramic Sea Views from Lounge, Master Bedroom and Garden, Which has Decking and Garden Furniture. Close to Pubs and Restaurants, Coast Path, Tenby and year round amenities and attractions. 12 minute walk to Tenby's south beach.
Complimentary Tea and Coffee making facilities on arrival. Beds made up on arrival. Towels, Gas and Electricity, Cot and High Chair, Tea towels, Dishwasher tablets and Washing machine tablets.
Master Bedroom, double with en-suite bath W.C. and W H B. Colour Television Twin Bedroom with en-suite Shower W.C. and W H B. Third Bedroom, single with own private shower W.C. and W H B
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £340.00
Price per week - High Season: £690.00
Short breaks from: £153.00
Please see our own web site for full terms and conditions of booking.
Cheque, Internet banking
A. General description. Spacious entrance hall with all of the accommodation accessed via stairs. The property is therefore only suitable for guests with reasonable mobility
Availability Calendar: (last updated: Tuesday 18th November 2008)
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | |||||||
| £340 | |||||||
| £340 | |||||||
| £340 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £340 | 29 | 30 | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | 4 | 5 | ||
| £340 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £340 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £420 | 20 | 21 | 22 | 23 | X | X | X |
| £420 | X | X | X | X | X | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £420 | X | 2 | |||||
| £340 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £340 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £340 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £340 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £340 | 31 | ||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £340 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £370 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £340 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £340 | 28 | ||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £340 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £340 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £340 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £340 | 28 | 29 | 30 | 31 | |||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £340 | 1 | 2 | 3 | ||||
| £440 | X | X | X | X | X | X | X |
| £440 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £360 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £360 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £360 | 1 | ||||||
| £380 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £380 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £380 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £520 | X | X | X | X | X | X | X |
| £430 | 30 | 31 | |||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £430 | 1 | 2 | 3 | 4 | 5 | ||
| £430 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £450 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £480 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £520 | 27 | 28 | 29 | 30 | |||
| July 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £520 | 1 | 2 | 3 | ||||
| £560 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £600 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £690 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £690 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £690 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £690 | X | X | X | X | X | X | X |
| £690 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £690 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £520 | 29 | 30 | 31 | ||||
| September 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £520 | 1 | 2 | 3 | 4 | |||
| £380 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £380 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £380 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £380 | 26 | 27 | 28 | 29 | 30 | ||
| October 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £380 | 1 | 2 | |||||
| £380 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £380 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £380 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £400 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £380 | 31 | ||||||
![]() Caldey Island from the decking |
![]() Looking across the bay to the Gower with Caldey island to the right. |
![]() Enclosed garden with decking and teak garden furniture. |
![]() Master Bedroom |
![]() Twin Bedroom |
![]() View from Master bedroom |
![]() Tenby South beach which is a pleasant 12 minute walk from and can be seen from Cooke's Villa |
![]() Looking across Giltar point to Caldey Island from the Penally nature trail |
![]() Tenby from the Penally nature trail |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.