Map loading...
Selwyn Kussman
Littlecourt Cottages
Seafield Road
SIDMOUTH
Devon
EX108HF
Tel: 01395515279
Coach House - Sidmouth comfortably sleeps 4 people.
The Coach House (suitable for up to 4 people ). Converted from the original Coach House, this delightful cottage has a comfortable living room with freeview TV, DVD and Video players, CD music centre and free wi-fi internet access . A few stairs lead to a fully equipped kitchen with a dining area. On the first floor there is a large sunny bedroom with 2 single beds, which can be linked to form a 6ft double bed, if required. There is also a 2nd bedroom with a 4ft double bed and a separate shower room and WC. This cottage also has it's own private deck and outside entertainment area.
The cottage is centrally heated and we supply duvets and bed linen at no extra charge.
The Cottage, which form part of the Historic Regency House, is set in beauitfully maintained tranquil gardens, with many pleasant seating areas in which to relax and unwind. We have now won the Britain In Bloom award for the third year running.
The property is graded 4 star VisitBritain. Although the cottage is normally available Friday to Friday, we are happy to let out of peak season for three or four day short breaks.

12 miles from Exeter, and major gateway to the Jurassic Coast.
Has it's own private deck.
Bed linen, Duvets, Kitchen linen, Heating
Main bedroom with 2 single beds which can be linked. 2nd bedroom with 4ft double bed
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £300.00
Price per week - High Season: £680.00
Short breaks from: £300.00
One third deposit on booking. Balance payable one month before arrival
Cheque, Credit/Debit Cards
Please see website for full accessibility statement
Availability Calendar: (last updated: Tuesday 18th November 2008)
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | X | ||
| £315 | 28 | 29 | 30 | ||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £315 | 1 | 2 | 3 | 4 | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | |||||||
| X | X | X | X | X | X | X | |
| £345 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £345 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £345 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £410 | 30 | 31 | |||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £410 | 1 | 2 | 3 | 4 | 5 | ||
| £410 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £410 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £410 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £475 | 27 | 28 | |||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £475 | 1 | 2 | 3 | 4 | 5 | ||
| X | X | X | X | X | X | X | |
| £475 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £475 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £520 | 27 | 28 | 29 | 30 | 31 | ||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £520 | 1 | 2 | |||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | 30 | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | 19 | X | X | |
| £675 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £675 | 29 | 30 | 31 | ||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £675 | 1 | 2 | 3 | 4 | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £770 | 26 | 27 | 28 | 29 | 30 | ||
| July 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £770 | 1 | 2 | |||||
| £770 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £770 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | |||||||
| August 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | X | ||
| £770 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £770 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £770 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £770 | 28 | 29 | 30 | 31 | |||
| September 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £770 | 1 | 2 | 3 | ||||
| X | X | X | X | X | X | X | |
| £675 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £675 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £590 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £590 | 1 | ||||||
| £590 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £590 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £590 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £405 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| X | X | ||||||
![]() Another view of the living room |
![]() Living Room |
![]() Combined Kitchen & Dining Room |
![]() Main Bedroom |
![]() Shower room |
![]() Private Deck |
![]() Shared Garden |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.