Map loading...
John Doyle
16 Cheviot Park
Foulden
Berwick upon Tweed
TD15 1US
TD15 1US
Tel: 01289 386797
Cheviot View comfortably sleeps 2 people.
The Cottage is located approx 3 miles inland from the historic town of Berwick upon Tweed on the Duns road. It is just over the border in Scotland in the very quiet village of Foulden and is in a perfect position to hit the Scottish Borders and Northumberland with all they have to offer.
Accommodation
* The cottage has uninterrupted views to the Cheviot hills, a vista that changes daily and can be appreciated from the large decked area off the lounge. It has everything you would expect from a purpose built holiday cottage;
* Egyptian cotton sheets, pillow and duvet covers. Four seasons duck feather and down Kingsize quilts and pillows with fabulous throws. The towels are all very thick and fluffy Egyptian cotton also.
* The kitchen is fully loaded with oven, ceramic hob, dishwasher, washer/dryer, fridge/freezer, steamer, toaster, ...and all the rest of the gadgets you would expect!
* Likewise with the lounge, a comfy large leather suite with recliner, a large lcd television with full sky+ package. A dvd player, cd, radio, mp3 system, for any entertainment needs. If children are coming then just ask and we can supply a PS2 with a myriad of games, or if younger, a cot and high chair are available, just ask.
* Being new, it meets all the exacting building regs and is insulated to the highest levels, so even a mid winter visit would be very comfy and cosy.
* The cottage is surrounded by grassed areas and there is ample parking.
3 miles from Berwick upon Tweed with stunning views of the Cheviots
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £295.00
Price per week - High Season: £450.00
Short breaks from: £195.00
Just contact me so we can talk. mobile 07830 117584 or landline 01289 386797
Cheque, Payment on arrival
Availability Calendar: (last updated: Tuesday 6th May 2008)
| May 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £395 | |||||||
| £450 | |||||||
| £395 | X | X | |||||
| £395 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £450 | X | X | X | X | X | X | X |
| £395 | 31 | ||||||
| June 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £395 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £395 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £395 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £395 | 21 | 22 | X | X | X | X | 27 |
| £395 | 28 | 29 | 30 | ||||
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £395 | 1 | 2 | 3 | 4 | |||
| £450 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £450 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £450 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £450 | 26 | 27 | X | X | X | 31 | |
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £450 | 1 | ||||||
| £450 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £450 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £450 | 16 | 17 | X | X | X | X | 22 |
| £450 | X | X | X | X | X | X | X |
| £450 | 30 | 31 | |||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £450 | 1 | 2 | 3 | 4 | 5 | ||
| £395 | X | X | X | X | X | X | X |
| £395 | X | X | X | X | X | X | X |
| £395 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £395 | 27 | 28 | 29 | 30 | |||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £395 | 1 | 2 | 3 | ||||
| £395 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £395 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £395 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £395 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £395 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £395 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £395 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £395 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £395 | 29 | 30 | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £395 | 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.