Map loading...
Selwyn Kussman
Littlecourt Cottages
Seafield Road
SIDMOUTH
Devon
EX108HF
Tel: 01395515279
CherryTree comfortably sleeps 2 people.
Cherry Tree Cottage (suitable for up to 2 people) A very attractive one bedroom spacious ground floor cottage. There is a large sitting room with freeview TV, DVD and Video players, CD music centre and free wi-fi internet access, a separate dining area and fully fitted kitchen. The bedroom has twin beds, which can be linked to form a 6ft double bed if required and en-suite shower room and WC.
The cottage is centrally heated and we supply duvets and bed linen at no extra charge.
The Cottage, which form part of the Historic Regency House, is set in beauitfully maintained tranquil gardens, with many pleasant seating areas in which to relax and unwind. We have now won the Britain In Bloom award for the third year running.
The property is graded 4 star VisitBritain. Although the cottage is normally available Friday to Friday, we are happy to let out of peak season for three or four day short breaks.
The cottage is suitable for partially disabled persons.

12 miles from Exeter, gateway to the Jurassic Coast.
Bed linen, Duvets, Kitchen linen, Heating
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £300.00
Price per week - High Season: £670.00
Short breaks from: £300.00
One third deposit on booking. Balance payable one month before arrival
Cheque, Credit/Debit Cards
Wheelchair friendly. Please see website for full accessibility statement
Availability Calendar: (last updated: Sunday 20th July 2008)
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | X | X | |
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | |||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | ||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | |||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | ||||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | |||||||
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | X | ||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | ||||
| £300 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £570 | X | X | X | 29 | 30 | 31 | |
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £570 | 1 | ||||||
| £570 | 2 | 3 | 4 | X | X | X | X |
| £330 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £330 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £330 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £380 | 30 | 31 | |||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £380 | 1 | 2 | 3 | 4 | 5 | ||
| £380 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £380 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £380 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £430 | 27 | 28 | |||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £430 | 1 | 2 | 3 | 4 | 5 | ||
| £430 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £430 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £430 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £475 | 27 | 28 | 29 | 30 | 31 | ||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £475 | 1 | 2 | |||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £520 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| X | X | X | X | X | X | X | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £635 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| X | X | X | |||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | ||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | |||
![]() Living Room |
![]() Dining Room |
![]() Bedroom |
![]() Kitchen |
![]() Garden |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.