Map loading...
Selwyn Kussman
Littlecourt Cottages
Seafield Road
SIDMOUTH
Devon
EX108HF
Tel: 01395515279
CherryTree - Sidmouth comfortably sleeps 1 but can accommodate up to 2 people.
Cherry Tree Cottage (suitable for up to 2 people) A very attractive one bedroom spacious ground floor cottage. There is a large sitting room with freeview TV, DVD and Video players, CD music centre and free wi-fi internet access, a separate dining area and fully fitted kitchen. The bedroom has twin beds, which can be linked to form a 6ft double bed if required and en-suite shower room and WC.
The cottage is centrally heated and we supply duvets and bed linen at no extra charge.
The Cottage, which form part of the Historic Regency House, is set in beauitfully maintained tranquil gardens, with many pleasant seating areas in which to relax and unwind. We have now won the Britain In Bloom award for the third year running.
The property is graded 4 star VisitBritain. Although the cottage is normally available Friday to Friday, we are happy to let out of peak season for three or four day short breaks.
The cottage is suitable for partially disabled persons.

12 miles from Exeter, gateway to the Jurassic Coast.
Bed linen, Duvets, Kitchen linen, Heating
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £345.00
Price per week - High Season: £750.00
Short breaks from: £300.00
One third deposit on booking. Balance payable one month before arrival
Cheque, Credit/Debit Cards
Wheelchair friendly. Please see website for full accessibility statement
Availability Calendar: (last updated: Monday 6th September 2010)
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | |||||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £395 | 29 | 30 | 31 | ||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £395 | 1 | 2 | 3 | 4 | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £355 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| X | X | X | X | X | |||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | ||||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| £640 | X | X | X | 20 | 21 | 22 | 23 |
| £640 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £640 | 31 | ||||||
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £640 | 1 | 2 | 3 | 4 | 5 | 6 | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | |||||
| X | X | X | X | X | X | X | |
| £415 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £465 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £465 | 25 | 26 | 27 | 28 | |||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £465 | 1 | 2 | 3 | ||||
| £465 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| X | X | X | X | X | X | X | |
| £465 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £510 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £510 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | ||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | |||
| X | X | X | X | X | X | X | |
| £560 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| X | X | X | X | X | X | X | |
| £675 | 27 | 28 | 29 | 30 | 31 | ||
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £675 | 1 | 2 | |||||
| £675 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £675 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| X | X | X | X | X | X | X | |
| £760 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| X | X | X | X | X | X | X | |
| £760 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| X | X | X | |||||
| August 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
![]() Living Room |
![]() Dining Room |
![]() Bedroom |
![]() Kitchen |
![]() Garden |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.