Map loading...
Claire Green
11 The Challices, Eggesford, Devon
EX187QX
Tel: 01769580700
Camellia Cottage comfortably sleeps 2 people.
EXTRACTS FROM OUR VISITORS BOOK:
Great cottage, I doubt if there is a better one anywhere in the UK. Tom and Liz, Ayshire 29/8/09
A beautiful cottage which has been a real find here in Devon, it is well placed for visiting North + South Devon. Nia and Andrew, Leicester 12/9/09.
Wonderful cottage, fantastic views and a luxury hide for bird watching. Hampshire, 19/3/10
Superb Cottage one of the best we have stayed in, plenty to see and do we could have done with 2 weeks. Ian and Joanne, North Yorkshire 25/9/09
We came back, the cottage just as perfect as we remembered, visited lots of places where we could walk with fantastic scenery and dog friendly. Amanda and Simon, Lancs, 5/6/10
Devon at its best, lots to see and do and fantastic accomodation, better than a 5 star hotel. Ali and Mike, Cumbria 3/7/10
----------------------------------
Camellia Cottage is centrally located within easy reach of Dartmoor & Exmoor, the
The cottage features an oak fully fitted kitchen with dishwasher, washing machine, microwave oven, built-in oven and hob and fridgefreezer. There is also an iron and ironing board for your use.
The ground floor has beautiful slate tiles with underfloor heating and a woodburning stove in the lounge, this makes the cottage wonderfully warm in winter ideal for relaxing short winter breaks. The views from the large lounge window are superb over the Taw valley and often herds of deer can be seen grazing in the adjacent fields.The spiral staircase then takes you upstairs to a galleried light and airy bedroom with en suite bathroom/shower.
A SELECTION OF PLACES TO VISIT:
DARTMOOR - sheer bliss for walkers rambling over the moors and pottering about the tors taking in the stunning scenery.
Picturesque Belstone, Sticklepath, Postbridge, Two Bridges, Lydford and many more too numerous to mention.
THE NORTH DEVON COAST -Woolacombe, Saunton, Westward Ho! - these have to be some of the longest, widest beaches in the country.
Where
EXMOOR - easily as beautiful as her sister,
HISTORIC TOWNS - plenty to be had in Crediton,
THE EDEN PROJECT - This global garden with its iconic Biomes is home to millions of plants and flowers, just over an hours drive away.
NATIONAL TRUST PROPERTIES nearby are Castle Drogo,
RHS ROSEMOOR garden and many Devon gardens open to the public under the National Garden Scheme.
For the enthusiastic walker Eggesford and surrounding villages has an abundance of footpaths that will take you through the gorgeous Mid Devon countryside treating you to an array of varied landscape,flora and fauna.
The cottage has many maps and guide books that can be borrowed to help you enjoy your holiday to it's full.
---------------------------------------
We are able to provide short stays out of season, this runs from October 30th 2010 - April 4th 2011 excluding Public Holiday weeks.
Mon - Fri, 4 nights £135
Fri - Mon, 3 nights £ 135
Christmas week starts wednesday 22nd Dec - 29th Dec 2010 for 7 nights £ 305 - Booked
New Year 29th Dec - 5th Jan 2011 for 7 nights £305 -Available
Glorious Mid Devon, Dartmoor 14 miles, Exmoor 18 miles, Coast 28 miles
Full central underfloor heating with wood burning stove with free logs and solar panels to help offset your carbon foot print
All electricity, water, heating, logs,linen, towels & internet access
Beautifully appointed light, airy, spacious & romantic bedroom. Furnished with a King sized double or two single beds, double hanging wardrobe, chest of drawers etc with large bathroom en-suite
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £200.00
Price per week - High Season: £335.00
Short breaks from: £140.00
Full payment to be made 6 weeks prior to rental period. Well behaved dogs £10 per week. See website for full conditions
cheque, bank transfer
Unfortunately this cottage is not suitable for disabled persons as the bedroom and bathroom are accessed via a spiral stair case on the first floor.
Availability Calendar: (last updated: Wednesday 8th September 2010)
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | ||||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | ||
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | |||||||
| £275 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| X | X | X | X | X | X | X | |
| £250 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| X | X | X | X | X | X | X | |
| £220 | 30 | 31 | |||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £220 | 1 | 2 | 3 | 4 | 5 | ||
| £210 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £210 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £200 | X | X | X | X | X | X | X |
| £200 | 27 | 28 | 29 | 30 | |||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £200 | 1 | 2 | 3 | ||||
| £200 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £200 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| X | X | X | X | X | X | X | |
| £305 | X | X | X | X | 29 | 30 | 31 |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| £205 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £205 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £135 | 22 | 23 | 24 | X | X | X | X |
| £205 | 29 | 30 | 31 | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £205 | 1 | 2 | 3 | 4 | |||
| £205 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £250 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £205 | X | X | X | X | X | X | X |
| £205 | X | X | X | ||||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £205 | X | X | X | X | |||
| £230 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £230 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £230 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £235 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £235 | 1 | ||||||
| £235 | X | X | X | X | X | X | X |
| £245 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £275 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £275 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £275 | 30 | ||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £275 | 1 | 2 | 3 | 4 | 5 | 6 | |
| £275 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £275 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £285 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £310 | 28 | 29 | 30 | 31 | |||
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £310 | 1 | 2 | 3 | ||||
| £345 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £345 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £345 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £345 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £345 | 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| August 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
![]() Front of cottage |
![]() View over Taw valley from lounge window |
![]() Fully fitted kitchen and dining table. |
![]() Woodburning stove in the lounge |
![]() Camellia Cottage bright and airy bedroom |
![]() Warm lounge with stunning views out of the windows of the Taw valley |
![]() Bathroom |
![]() View from the lounge window |
![]() Bathroom to the bedroom |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.