Map loading...
JOYCE HARPER
THE PADDOCK, WISSETT ROAD,
HALESWORTH, SUFFOLK
IP19 8PU
Tel: 01986 872526
Fax: 01986 872526
Bertie's Barn comfortably sleeps 6 people.
Bertie's Barn provides extremely comfortable family accommodation for up to six people, with many restored features and exposed beams. There is a large conservatory with stunning views over neighbouring farmland. The kitchen is fully equipped and open-plan with easy access to the dining area and lounge. The lounge area has sofas to seat 6 guests, a TV, DVD Player and Playstation2 Games Console. The whole of the downstairs area has easy access and is suitable for the disabled, with a twin-bedded room and a shower/wet room.
Upstairs is a family bathroom, a double bedroom and a further twin-bedded room across a galleried landing.
Children and pets are welcome (there is an extra £20 charge for pets), and we provide a travel cot, high chair and stairgate.
Outside there is a small patio and BBQ in the garden and a shared picnic/playing field behind the barn. Parking for one or two cars.
Duvets, linen and towels provided.
Full oil central heating with radiators in every room.
5 miles from Halesworth and close to the Suffolk Heritage Coast
Electricity, oil central heating, duvets, linen, towels and teatowels included. Beds made up ready for your arrival. Situated next to Bessie's Cottage and can therefore be booked together for larger parties.
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £410.00
Price per week - High Season: £750.00
Short breaks from: £300.00
A deposit of £100 secures the booking, with the balance payable six weeks prior to the commencement of the holiday. Cancellation insurance is recommended.
Cheque
Availability Calendar: (last updated: Tuesday 9th March 2010)
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £415 | |||||||
| £415 | |||||||
| £415 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £415 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £438 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £438 | 1 | ||||||
| £616 | X | X | X | X | X | X | X |
| £616 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £438 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £502 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £502 | X | ||||||
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £502 | X | X | X | X | X | X | |
| £511 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £511 | X | X | X | X | X | X | X |
| £511 | X | X | X | X | X | X | X |
| £699 | X | X | X | X | |||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £699 | X | X | X | ||||
| £613 | X | X | X | X | X | X | X |
| £619 | X | X | X | X | X | X | X |
| £619 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £669 | X | X | X | 28 | 29 | 30 | |
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £669 | 1 | ||||||
| £709 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £711 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £750 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £789 | X | X | X | X | X | X | X |
| £789 | X | X | |||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £789 | X | X | X | X | X | ||
| £789 | X | X | X | X | X | X | X |
| £789 | X | X | X | X | X | X | X |
| £769 | X | X | X | X | X | X | X |
| £617 | 27 | 28 | 29 | 30 | 31 | ||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £617 | 1 | 2 | |||||
| £541 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £541 | X | X | X | X | X | X | X |
| £480 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £456 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £444 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £419 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £419 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £600 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £414 | 29 | 30 | 31 | ||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £414 | 1 | 2 | 3 | 4 | |||
| £414 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £414 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £414 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £414 | 26 | 27 | 28 | 29 | 30 | ||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £414 | 1 | 2 | |||||
| £414 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £414 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £693 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £673 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £673 | 31 | ||||||
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| £673 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| F | Sa | Su | M | Tu | W | Th | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | ||||
![]() The front of the barn and parking area |
![]() The open-plan dining area and kitchen |
![]() The fully equipped kitchen |
![]() The open-plan lounge and TV area |
![]() The upstairs double bedroom |
![]() Showing the beams in the double bedroom |
![]() The delightful upstairs twin bedroom |
![]() The large conservartory and furniture |
![]() Showing French door to conservatory, the patio and BBQ area |
WebCottages - The Self-Catering Holiday Cottage Guide
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.