Map loading...
Fiona Slaven
at Harringtons
01329 848208 daytime
02392 587887 evening
Beechcroft House
Alverstoke
Gosport
Hampshire
PO12 2ER
Tel: 01329 848208
Beechcroft House comfortably sleeps 7 people.
Beechcroft House is a beautiful detached house recently renovated, situated in just a few minutes walk from the beach which enjoys stunning views of the Isle of Wight and Solent, and 5 minutes from Historical Portsmouth and Gunwharf Quays.
We have a large south facing garden (90' long) which has a trampoline for young and old to have fun on, as well as a quiet patio area with seating, loungers and chairs to enjoy the sun.
The property has a spacious living room and a dining room featuring a real open fire with french doors leading out to the garden.
The dining room has seating for 6, with a breakfast table and 4 chairs also available in the fully fitted kitchen.
Beechcroft House provides easy access to Portsmouth and the popular Gunwharf Quays which is accessed by the Gosport Ferry which takes just 5 minutes to reach the Historical Dockyard and the popular waterfront bars and restaurants.
The property is in a quiet road with off road parking available for 3 cars.
Wireless Internet Broadband Access is available and the rental is fully inclusive of all bedding, linen, bathroom towels, Wi-Fi, gas & electricity.
Families are very welcome and we are able to provide a travel cot, high chair & stair gates on request.
Rental rate dependent on number in booking and time of year. Please contact us advising how many adults/children and for how many nights.
Hampshire Area
Hampshire is a popular holiday area, with tourist attractions including its many seaside resorts, the maritime area in Portsmouth, and the motor museum at Beaulieu. The New Forest National Park lies within the borders, as does a large area of the South Downs, which is also scheduled to become a National Park. Hampshire has a long maritime history and two of England's largest ports lie on its coast. The county is famed as home of the writers Jane Austen and Charles Dickens.
Hampshire has a milder climate than most areas of the British Isles, being in the far south with the climate stabilising effect of the sea, but protected against the more extreme weather of the Atlantic coast.
Gosport/Portsmouth Area
Gosport offers visitors a variety of natural, historical and naval attractions, as well as beautiful coastal walks.
You have the choice of two beaches. Stokes Bay Beach is just a few minutes from and enjoys an unspoilt coastline with wonderful views of the Isle of Wight. Popular for sunbathing, sailing and windsurfing. Lee on Solent Beach is located a ten minute drive from the property, offering a variety of restaurants with many jetskiers and kitesurfers enjoying the facilities available.
Gosport is located a few minutes from Portsmouth, with its excellent restaurants and bars at the vibrant waterfront Gunwharf Quays, and the historical Dockyard where you can visit The Warrior and Nelson's famous ship The Victory.
A superb network of public transport includes a foot passenger ferry from Gosport to Portsmouth (a 5-minute journey), and regular train and bus services ensuring easy access to all areas.
Sailing & Rib Rides
We are able to arrange local rib rides, evening sailing and days out to sea for all our guests at a reasonable rate. Please contact us for further details.
Alverstoke, Gosport, Nr Portsmouth.
Real fire in dining room. Large private garden with trampoline.
All bedding, linen, bathroom towels, Travel Cot, High Chair, Stair Gates, Wi-Fi, gas & electricity.
Double bedroom with double bed & large fitted wardrobes. Double bedroom with adult size bunk beds Single bedroom with single bed Double sofa bed downstairs Travel Cot
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: £795.00
Price per week - High Season: £1,250.00
Refundable damages deposit & booking form.
Cheque, Credit/Debit Cards
Availability Calendar: (last updated: Saturday 16th August 2008)
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | ||||||
| X | X | ||||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | ||||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| 29 | 30 | ||||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | |||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| July 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
![]() Beechcroft House |
![]() Living Room |
![]() Hallway |
![]() Living Room |
![]() One of the bedrooms |
![]() 90' south facing garden with trampoline |
![]() Yacht Haven |
![]() Gunwharf Quays - 5 minutes from property |
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.