Map loading...
Keith Arbuthnott
Estate Office
Arbuthnott
Laurencekirk
Kincardineshire
Scotland
AB30 1PA
Tel: 01561-320417
Arbuthnott Holiday Lets comfortably sleeps 5 but can accommodate up to 7 people.
"Sunset Song", "Cloud Howe" and "Grey Granite" are the result of a recent conversion of the old village school into three high quality self catering holiday houses. Each house can sleep up to 5/6 people). Furnished to a very high standard of comfort and convenience, each house has three bedrooms, bathroom, living room/dining room, kitchen and downstairs loo. Beautiful unspoilt rural area 3 miles from coast and within easy reach of the hills and Royal Deeside. Good road structure facilitates exploring much of east and central Scotland. Situated on the 2000 acre Arbuthnott Estate there is ample scope for walks and picnics and the local town of Inverbervie (3 miles) has supermarket, butcher, baker and post office facilities together with bars and fish & chip shop. There is an enclosed garden, off-the-road parking and a childrens play area adjacent at the Grassic Gibbon Centre where visitors may relax, have a cup of coffee and enjoy the heritage of the area. These cottages are all graded 3-star by VisitScotland.
The "Garden House" is a new conversion of a delightful detatched cottage set amongst sheltered trees and farmland. This cottage will sleep up to 7 people in 4 bedrooms and like the Old School above, has all modern conveniences.
The properties are open all year and can be viewed in more detail on www.arbuthnott.co.uk

25m south of Aberdeen, 3m from coast
3 houses together for bigger parties (ie up to 17), Garden Cottage separate and secluded
Electricity, linen and towels
Doubles, twins and singles
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: £325.00
Price per week - High Season: £545.00
Short breaks from: £245.00
20% deposit secures. Balance 2 months before rental date
Cheque, Credit/Debit Cards
Availability Calendar: (last updated: Friday 4th July 2008)
| July 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £505 | |||||||
| £505 | 9 | 10 | 11 | ||||
| £505 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £525 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £535 | 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £535 | 1 | ||||||
| £535 | X | X | X | X | X | X | X |
| £535 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £535 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £535 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £535 | 30 | 31 | |||||
| September 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £535 | 1 | 2 | 3 | 4 | 5 | ||
| £515 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £495 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £475 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £405 | 27 | 28 | 29 | 30 | |||
| October 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £405 | 1 | 2 | 3 | ||||
| £405 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £405 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £405 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £405 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £325 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £325 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £325 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £325 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £325 | 29 | 30 | |||||
| December 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £325 | 1 | 2 | 3 | 4 | 5 | ||
| £325 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £325 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| £495 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| £495 | 27 | 28 | 29 | 30 | 31 | ||
| January 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| £495 | 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| February 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
WebCottages - The UK self-catering directory
The details on this page are managed by the owners of this property or their agents. WebCottages has not verified any of this information and cannot accept liability for any errors it may contain.